Settlement Calendar 






<<Page: 1 of 96>>
Operational Date Market Publication Run Period Type Period End Date Modified Comments
20/05/2013 Energy Statements Indicative Day 17/05/2013 18/01/2013 16:21 Published by 17:00
20/05/2013 Energy Statements Indicative Day 18/05/2013 18/01/2013 16:21 Published by 17:00
20/05/2013 Energy Statements Indicative Day 19/05/2013 18/01/2013 16:21 Published by 17:00
20/05/2013 Energy Statements Initial Day 13/05/2013 18/01/2013 16:21 Published by 12:00
20/05/2013 VMOC Statements Indicative Day 17/05/2013 18/01/2013 16:26 Published by 17:00
20/05/2013 VMOC Statements Indicative Day 18/05/2013 18/01/2013 16:26 Published by 17:00
20/05/2013 VMOC Statements Indicative Day 19/05/2013 18/01/2013 16:26 Published by 17:00
20/05/2013 VMOC Payments OUT Initial Week 04/05/2013 18/01/2013 16:26 Payment out by 17:00
20/05/2013 VMOC Statements Initial Day 13/05/2013 18/01/2013 16:26 Published by 12:00
20/05/2013 VMOC Payments OUT M4 Week 12/01/2013 10/04/2013 10:26 Payment out by 17:00
20/05/2013 VMOC Payments OUT M13 Week 14/04/2012 25/04/2013 15:01 Payment out by 17:00
21/05/2013 Energy Statements Indicative Day 20/05/2013 18/01/2013 16:21 Published by 17:00
21/05/2013 Energy Statements Initial Day 14/05/2013 18/01/2013 16:21 Published by 12:00
21/05/2013 VMOC Statements Indicative Day 20/05/2013 18/01/2013 16:26 Published by 17:00
21/05/2013 VMOC Statements Initial Day 14/05/2013 18/01/2013 16:26 Published by 12:00
22/05/2013 Energy Statements Indicative Day 21/05/2013 18/01/2013 16:21 Published by 17:00
22/05/2013 Energy Payments IN Initial Week 11/05/2013 18/01/2013 16:21 Payment in by 12:00
22/05/2013 Energy Statements Initial Day 15/05/2013 18/01/2013 16:21 Published by 12:00
22/05/2013 VMOC Statements Indicative Day 21/05/2013 18/01/2013 16:26 Published by 17:00
22/05/2013 VMOC Statements Initial Day 15/05/2013 18/01/2013 16:26 Published by 12:00
Export to Excel Export to Excel

SEMO is a joint venture between EirGrid PLC and SONI Limited