Breadcrumb
General Publications
| Type. | Name | Uploaded | Amended Sort descending | Comments |
|---|---|---|---|---|
|
|
Independent-Assurance Report on for the 12 month period ended 31 December 2022 |
Please Note: An agreed variation in the scope was made from the published Terms of Reference (ToR") in consultation |
||
|
|
System Margins Outlook Report IE 03012025 | |||
|
|
SEMO PSTR Publication 12th January - 18th January 2025 | |||
|
|
Repricing Materiality Assessment Publication Date 13022025 | |||
|
|
Market Backup Price Report 14022025 | |||
|
|
System Margins Outlook NI 06062025 | |||
|
|
System Margins Outlook IE - 06062025 | |||
|
|
Week 24 2025 Weekly Operational Constraints Update | |||
|
|
System Margins Outlook NI 09062025 | |||
|
|
System Margins Outlook IE - 09062025 |