Settlement Document

Affected Period

Status
Closed

Category
Settlements

Run type
N/A

Created
17/04/2023 10:50

Last Updated
17/04/2023 10:56

Dear Market Participants,

The Settlement Document was successfully published this morning and reports and statements are now available for download.The Settlement Document contains:

  •  INITIAL BALIMB  (02/04/23-08/04/23)  Week 14 2023
  • M+4 BALIMB  (11/12/22-17/12/22 Week 50 2022
  •  M+13 BALIMB  (13/03/22-19/03/22) Week 11 2022
  • AH BALIMB  (24/01/21 - 30/01/21)  Week 04 2020  IT1
  • AH BALIMB  (22/01/23 - 28/01/23)  Week 04 2023  BAU
  • AH BALIMB  (29/01/23 - 04/02/23) Week 05 2023  BAU

Kind regards,

SEMO Settlements