Imbalance Settlement Prices – 11/05/2026 21:00 IST to 12/05/2026 12:30 IST

Affected Period
12/05/2026

Status
Closed

Category
Balancing

Run Type
Imbalance Pricing

Created

Last Updated

Dear Market Participant,

 

Following on from last night's issue which impacted the publication of the 30-minute Imbalance Settlement Price, the following Market Backup Prices will be applied in Settlement.

 

Please see a hyperlink to the original market message here.

 

Calendar DayPeriod Starting (IST)Period Ending (IST)Price (EUR)Description
11/05/202611/05/2026 21:0011/05/2026 21:30195.39Day Ahead Market Backup Price
11/05/202611/05/2026 21:3011/05/2026 22:00195.38Day Ahead Market Backup Price
11/05/202611/05/2026 22:0011/05/2026 22:30180Day Ahead Market Backup Price
11/05/202611/05/2026 22:3011/05/2026 23:00150Day Ahead Market Backup Price
11/05/202611/05/2026 23:0011/05/2026 23:30161.7Day Ahead Market Backup Price
11/05/202611/05/2026 23:3012/05/2026 00:00136.3Day Ahead Market Backup Price
12/05/202612/05/2026 00:0012/05/2026 00:30136.01Day Ahead Market Backup Price
12/05/202612/05/2026 00:3012/05/2026 01:00127.07Day Ahead Market Backup Price
12/05/202612/05/2026 01:0012/05/2026 01:30121.86Day Ahead Market Backup Price
12/05/202612/05/2026 01:3012/05/2026 02:00121.06Day Ahead Market Backup Price
12/05/202612/05/2026 02:0012/05/2026 02:30116.31Day Ahead Market Backup Price
12/05/202612/05/2026 02:3012/05/2026 03:00112.27Day Ahead Market Backup Price
12/05/202612/05/2026 03:0012/05/2026 03:30107.4Day Ahead Market Backup Price
12/05/202612/05/2026 03:3012/05/2026 04:00106.05Day Ahead Market Backup Price
12/05/202612/05/2026 04:0012/05/2026 04:30106.05Day Ahead Market Backup Price
12/05/202612/05/2026 04:3012/05/2026 05:00105.77Day Ahead Market Backup Price
12/05/202612/05/2026 05:0012/05/2026 05:30112.3Day Ahead Market Backup Price
12/05/202612/05/2026 05:3012/05/2026 06:00114.35Day Ahead Market Backup Price
12/05/202612/05/2026 06:0012/05/2026 06:30125.67Day Ahead Market Backup Price
12/05/202612/05/2026 06:3012/05/2026 07:00131.68Day Ahead Market Backup Price
12/05/202612/05/2026 07:0012/05/2026 07:30134.28Day Ahead Market Backup Price
12/05/202612/05/2026 07:3012/05/2026 08:00137.62Day Ahead Market Backup Price
12/05/202612/05/2026 08:0012/05/2026 08:30134.35Day Ahead Market Backup Price
12/05/202612/05/2026 08:3012/05/2026 09:00125.65Day Ahead Market Backup Price
12/05/202612/05/2026 09:0012/05/2026 09:30111.93Day Ahead Market Backup Price
12/05/202612/05/2026 09:3012/05/2026 10:00106.06Day Ahead Market Backup Price
12/05/202612/05/2026 10:0012/05/2026 10:3097.38Day Ahead Market Backup Price
12/05/202612/05/2026 10:3012/05/2026 11:0095Day Ahead Market Backup Price
12/05/202612/05/2026 11:0012/05/2026 11:3092.82Day Ahead Market Backup Price
12/05/202612/05/2026 11:3012/05/2026 12:0090.65System Generated Market Backup Price
12/05/202612/05/2026 12:0012/05/2026 12:3087.11System Generated Market Backup Price

 

The Day Ahead Market Backup Prices can also be found on the SEMO Website here.

 

Kind regards,

SEMO Trading Operations