Imbalance Settlement Prices – 11/05/2026 21:00 IST to 12/05/2026 12:30 IST
Affected Period
12/05/2026
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participant,
Following on from last night's issue which impacted the publication of the 30-minute Imbalance Settlement Price, the following Market Backup Prices will be applied in Settlement.
Please see a hyperlink to the original market message here.
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 11/05/2026 | 11/05/2026 21:00 | 11/05/2026 21:30 | 195.39 | Day Ahead Market Backup Price |
| 11/05/2026 | 11/05/2026 21:30 | 11/05/2026 22:00 | 195.38 | Day Ahead Market Backup Price |
| 11/05/2026 | 11/05/2026 22:00 | 11/05/2026 22:30 | 180 | Day Ahead Market Backup Price |
| 11/05/2026 | 11/05/2026 22:30 | 11/05/2026 23:00 | 150 | Day Ahead Market Backup Price |
| 11/05/2026 | 11/05/2026 23:00 | 11/05/2026 23:30 | 161.7 | Day Ahead Market Backup Price |
| 11/05/2026 | 11/05/2026 23:30 | 12/05/2026 00:00 | 136.3 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 00:00 | 12/05/2026 00:30 | 136.01 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 00:30 | 12/05/2026 01:00 | 127.07 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 01:00 | 12/05/2026 01:30 | 121.86 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 01:30 | 12/05/2026 02:00 | 121.06 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 02:00 | 12/05/2026 02:30 | 116.31 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 02:30 | 12/05/2026 03:00 | 112.27 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 03:00 | 12/05/2026 03:30 | 107.4 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 03:30 | 12/05/2026 04:00 | 106.05 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 04:00 | 12/05/2026 04:30 | 106.05 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 04:30 | 12/05/2026 05:00 | 105.77 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 05:00 | 12/05/2026 05:30 | 112.3 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 05:30 | 12/05/2026 06:00 | 114.35 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 06:00 | 12/05/2026 06:30 | 125.67 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 06:30 | 12/05/2026 07:00 | 131.68 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 07:00 | 12/05/2026 07:30 | 134.28 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 07:30 | 12/05/2026 08:00 | 137.62 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 08:00 | 12/05/2026 08:30 | 134.35 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 08:30 | 12/05/2026 09:00 | 125.65 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 09:00 | 12/05/2026 09:30 | 111.93 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 09:30 | 12/05/2026 10:00 | 106.06 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 10:00 | 12/05/2026 10:30 | 97.38 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 10:30 | 12/05/2026 11:00 | 95 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 11:00 | 12/05/2026 11:30 | 92.82 | Day Ahead Market Backup Price |
| 12/05/2026 | 12/05/2026 11:30 | 12/05/2026 12:00 | 90.65 | System Generated Market Backup Price |
| 12/05/2026 | 12/05/2026 12:00 | 12/05/2026 12:30 | 87.11 | System Generated Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website here.
Kind regards,
SEMO Trading Operations