Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Revised HLIA - Scheduled Release O/P.1 | |||
|
|
System Margins Outlook NI 05102026 | |||
|
|
Redacted 2026/2027 T-1 Capacity Auction Independent Auction Monitor's Report_v2 | 05/10/2026 | Redacted 2026/2027 T-1 Capacity Auction Independent Auction Monitor's Report (V2) | |
|
|
System Margins Outlook IE - 05102026 | |||
|
|
CAT2728T-1 - 2027 2028 T-1 Capacity Auction Timetable v 1.0.pdf | 05/10/2026 | CAT2728T-1 - 2027 2028 T-1 Capacity Auction Timetable v 1.0 | |
|
|
Week 41 2026 Weekly Operational Constraints Update | |||
|
|
System Margins Outlook IE - 02102026 | |||
|
|
System Margins Outlook NI 02102026 | |||
|
|
SONI Provisional Outage Plan 2029 | |||
|
|
SONI Provisional Outage Plan 2028 |