Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Week 11 2026 Weekly Operational Constraints Update | |||
|
|
System Margins Outlook Report IE - 06032026 | |||
|
|
Market Backup Price Report 07032026 | |||
|
|
System Margins Outlook NI 06032026 | |||
|
|
Final Qualification Results FQR2930T-4 | 05/03/2026 | Final Qualification Results FQR2930T-4 | |
|
|
2029/2030 T-4 Capacity Auction Final Auction Information Pack FAIP2930T-4 | 05/03/2026 | 2029/2030 T-4 Capacity Auction Final Auction Information Pack FAIP2930T-4 | |
|
|
Registered Capacity Report February 2026 | |||
|
|
Market Backup Price Report 06032026 | |||
|
|
Market Backup Price Report 05032026 | 04/03/2026 | ||
|
|
Market Backup Price Report 04032026 |