Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Provisional_Capacity_Auction_Results_2026_2027_T-1 | |||
|
|
Appendix_B-Provisional-Capacity-Auction-Results-2026_27-T-1 | |||
|
|
Appendix_A-Final-Qualification-Decisions-2026_27-T-1 | |||
|
|
Quarterly Imperfections Cost Report Q3 (APRIL-JUNE26) | |||
|
|
Scheduling & Dispatch Programme – Overview of SDP 06 Synchronous Condensers | This document provides a high-level explanation of the SDP_06 solution, describing how Synchronous Condensers will be represented in market systems, scheduling and dispatch. | ||
|
|
2030/2031 T-4 Capacity Auction Initial Auction Information Pack IAIP3031T-4 | |||
|
|
System Margins Outlook IE - 04082026 | |||
|
|
System Margins Outlook NI 03082026 | |||
|
|
Week 32 2026 Weekly Operational Constraints Update | |||
|
|
Registered Capacity Report July 2026 |