Imbalance Settlement Prices - BM Outage 01/07/2026

Affected Period
01/07/2026

Status
Closed

Category
Balancing

Run Type
Imbalance Pricing

Created

Last Updated

Dear Market Participants,

Following on from the outage, Please see below the Imbalance Settlement Prices for periods between 01/07/2026  at 20:00 to 23:30 in the table below:

Calendar Day Period Starting (IST) Period Ending (IST) Price (EUR)Description
01/07/202601/07/2026 20:00:00 IST01/07/2026 20:30:00 IST100.79System Generated Market Price
01/07/202601/07/2026 20:30:00 IST01/07/2026 21:00:00 IST96.94Day Ahead Market Backup Price 
01/07/202601/07/2026 21:00:00 IST01/07/2026 21:30:00 IST94.07Day Ahead Market Backup Price 
01/07/202601/07/2026 21:30:00 IST01/07/2026 22:00:00 IST91.98System Generated Market Backup Price 
01/07/202601/07/2026 22:00:00 IST01/07/2026 22:30:00 IST92.04System Generated Market Backup Price 
01/07/202601/07/2026 22:30:00 IST01/07/2026 23:00:00 IST86Day Ahead Market Backup Price 
01/07/202601/07/2026 23:00:00 IST01/07/2026 23:30:00 IST91.16Day Ahead Market Backup Price 

The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO

Kind regards,

SEMO Trading Operations