Imbalance Settlement Prices - BM Outage 01/07/2026
Affected Period
01/07/2026
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from the outage, Please see below the Imbalance Settlement Prices for periods between 01/07/2026 at 20:00 to 23:30 in the table below:
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 01/07/2026 | 01/07/2026 20:00:00 IST | 01/07/2026 20:30:00 IST | 100.79 | System Generated Market Price |
| 01/07/2026 | 01/07/2026 20:30:00 IST | 01/07/2026 21:00:00 IST | 96.94 | Day Ahead Market Backup Price |
| 01/07/2026 | 01/07/2026 21:00:00 IST | 01/07/2026 21:30:00 IST | 94.07 | Day Ahead Market Backup Price |
| 01/07/2026 | 01/07/2026 21:30:00 IST | 01/07/2026 22:00:00 IST | 91.98 | System Generated Market Backup Price |
| 01/07/2026 | 01/07/2026 22:00:00 IST | 01/07/2026 22:30:00 IST | 92.04 | System Generated Market Backup Price |
| 01/07/2026 | 01/07/2026 22:30:00 IST | 01/07/2026 23:00:00 IST | 86 | Day Ahead Market Backup Price |
| 01/07/2026 | 01/07/2026 23:00:00 IST | 01/07/2026 23:30:00 IST | 91.16 | Day Ahead Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO
Kind regards,
SEMO Trading Operations