Imbalance Settlement Prices – BM Outage 03/10/2026 - 04/10/2026
Affected Period
03/10/2026 - 04/10/2026
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from an unplanned outage to Imbalance Pricing on 03/10/2026 - 04/10/2026, please see the Imbalance Settlement Prices for the periods between 23:30 and 02:30 in the table below:
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 03/10/2026 | 03/10/2026 23:30 | 04/10/2026 00:00 | 198.03 | Day Ahead Market Backup Price |
| 04/10/2026 | 04/10/2026 00:00 | 04/10/2026 00:29 | 192.80 | Day Ahead Market Backup Price |
| 04/10/2026 | 04/10/2026 00:30 | 04/10/2026 00:59 | 189.50 | Day Ahead Market Backup Price |
| 04/10/2026 | 04/10/2026 01:00 | 04/10/2026 01:29 | 190.25 | Day Ahead Market Backup Price |
| 04/10/2026 | 04/10/2026 01:30 | 04/10/2026 01:59 | 189.42 | Day Ahead Market Backup Price |
| 04/10/2026 | 04/10/2026 02:00 | 04/10/2026 02:29 | 185.85 | Day Ahead Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website (04/10/2026).
Kind regards,
SEMO Trading Operations