Imbalance Settlement Prices - BM Outage 04/05/2026 05:00 to 08:00

Affected Period
04/05/2026

Status
Closed

Category
Balancing

Run Type
Imbalance Pricing

Created

Last Updated

Dear Market Participants,

 

Following on from the outage, Please see below the Imbalance Settlement Prices for periods between 04/05/2026 at 05:00 to 08:00 in the table below

 

 

Calendar Day Period Starting (IST) Period Ending (IST) Price (EUR)Description
04/05/202604/05/2026 05:00:00 IST04/05/2026 05:30:00 IST130.11Day Ahead Market Backup Price 
04/05/202604/05/2026 05:30:00 IST04/05/2026 06:00:00 IST130.11Day Ahead Market Backup Price 
04/05/202604/05/2026 06:00:00 IST04/05/2026 06:30:00 IST140.09Day Ahead Market Backup Price 
04/05/202604/05/2026 06:30:00 IST04/05/2026 07:00:00 IST144.37Day Ahead Market Backup Price 
04/05/202604/05/2026 07:00:00 IST04/05/2026 07:30:00 IST144Day Ahead Market Backup Price 
04/05/202604/05/2026 07:30:00 IST04/05/2026 08:00:00 IST150.32Day Ahead Market Backup Price 

 

The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO

 

Kind regards,

SEMO Trading Operations