Imbalance Settlement Prices - BM Outage 07/09/2026
Affected Period
07/09/2026
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from the outage, please see below the Imbalance Settlement Prices for periods between 07/09/2026 at 19:30 and 00:30 in the table below:
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 07/09/2026 | 07/09/2026 19:30 | 07/09/2026 19:59 | 230.01 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 20:00 | 07/09/2026 20:29 | 224.65 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 20:30 | 07/09/2026 20:59 | 221.13 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 21:00 | 07/09/2026 21:29 | 208.21 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 21:30 | 07/09/2026 21:59 | 199.7 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 22:00 | 07/09/2026 22:29 | 183.8 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 22:30 | 07/09/2026 22:59 | 174.42 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 23:00 | 07/09/2026 23:29 | 197.12 | Day Ahead Market Backup Price |
| 07/09/2026 | 07/09/2026 23:30 | 07/09/2026 23:59 | 184.11 | Day Ahead Market Backup Price |
| 08/09/2026 | 08/09/2026 00:00 | 08/09/2026 00:29 | 177.35 | Day Ahead Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO
Kind regards,
SEMO Trading Operations