Imbalance Settlement Prices - BM Outage - 10/11/2025

Affected Period
10/11/25-11/11/25

Status
Closed

Category
Balancing

Run Type
Imbalance Pricing

Created

Last Updated

Dear Market Participants,

 

Following on from the outage yesterday 10/11/25, the prices that will be used for the Imbalance Settlement Price for periods 10/11/25 19:30  to 01:30 on the 11/11/2025 are set out in the table below.

Calendar DayPeriod Starting (GMT)Period Ending (GMT)Price (EUR)Description
10/11/202510/11/2025 19:3010/11/2025 20:00133.6Day Ahead Market Backup Price  
10/11/202510/11/2025 20:0010/11/2025 20:30109Day Ahead Market Backup Price  
10/11/202510/11/2025 20:3010/11/2025 21:0095.59Day Ahead Market Backup Price  
10/11/202510/11/2025 21:0010/11/2025 21:3092Day Ahead Market Backup Price  
10/11/202510/11/2025 21:3010/11/2025 22:0087.67Day Ahead Market Backup Price  
10/11/202510/11/2025 22:0010/11/2025 22:3089.94Day Ahead Market Backup Price  
10/11/202510/11/2025 22:3010/11/2025 23:0084.21Day Ahead Market Backup Price  
10/11/202510/11/2025 23:0010/11/2025 23:3090Day Ahead Market Backup Price  
10/11/202510/11/2025 23:3011/11/2025 00:0085.05Day Ahead Market Backup Price  
11/11/202511/11/2025 00:0011/11/2025 00:3088.6Day Ahead Market Backup Price  
11/11/202511/11/2025 00:3011/11/2025 01:0085Day Ahead Market Backup Price  
11/11/202511/11/2025 01:0011/11/2025 01:3080.03Day Ahead Market Backup Price  
11/11/202511/11/2025 01:3011/11/2025 02:0078.48System Generated Backup Price  
  

Kind regards,

SEMO Trading Operations