Imbalance Settlement Prices - BM Outage - 10/11/2025
Affected Period
10/11/25-11/11/25
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from the outage yesterday 10/11/25, the prices that will be used for the Imbalance Settlement Price for periods 10/11/25 19:30 to 01:30 on the 11/11/2025 are set out in the table below.
| Calendar Day | Period Starting (GMT) | Period Ending (GMT) | Price (EUR) | Description |
| 10/11/2025 | 10/11/2025 19:30 | 10/11/2025 20:00 | 133.6 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 20:00 | 10/11/2025 20:30 | 109 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 20:30 | 10/11/2025 21:00 | 95.59 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 21:00 | 10/11/2025 21:30 | 92 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 21:30 | 10/11/2025 22:00 | 87.67 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 22:00 | 10/11/2025 22:30 | 89.94 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 22:30 | 10/11/2025 23:00 | 84.21 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 23:00 | 10/11/2025 23:30 | 90 | Day Ahead Market Backup Price | ||
| 10/11/2025 | 10/11/2025 23:30 | 11/11/2025 00:00 | 85.05 | Day Ahead Market Backup Price | ||
| 11/11/2025 | 11/11/2025 00:00 | 11/11/2025 00:30 | 88.6 | Day Ahead Market Backup Price | ||
| 11/11/2025 | 11/11/2025 00:30 | 11/11/2025 01:00 | 85 | Day Ahead Market Backup Price | ||
| 11/11/2025 | 11/11/2025 01:00 | 11/11/2025 01:30 | 80.03 | Day Ahead Market Backup Price | ||
| 11/11/2025 | 11/11/2025 01:30 | 11/11/2025 02:00 | 78.48 | System Generated Backup Price | ||
Kind regards,
SEMO Trading Operations