Imbalance Settlement Prices - BM Outage - 17/03/2026

Affected Period
17/03/2026

Status
Closed

Category
Balancing

Run Type
Imbalance Pricing

Created

Last Updated

Dear Market Participants,

Following on from today's outage, 17/03/2026, the Imbalance Settlement Prices for periods between 02:00 and 07:00 are set out in the table below.

Calendar Day Period Starting (GMT) Period Ending (GMT) Price (EUR)Description
17/03/202617/03/2026 02:00 17/03/2026 02:30 65.47Day Ahead Market Backup Price 
17/03/2026     17/03/2026 02:3017/03/2026 03:0065.85System Generated Backup Price
17/03/202617/03/2026 03:0017/03/2026 03:3057.64Day Ahead Market Backup Price
17/03/2026 17/03/2026 03:3017/03/2026 04:0053.20Day Ahead Market Backup Price
17/03/202617/03/2026 04:0017/03/2026 04:3056.00Day Ahead Market Backup Price
17/03/2026 17/03/2026 04:3017/03/2026 05:0058.00Day Ahead Market Backup Price
17/03/202617/03/2026 05:0017/03/2026 05:3055.00Day Ahead Market Backup Price
17/03/202617/03/2026 05:3017/03/2026 06:0060.07Day Ahead Market Backup Price
17/03/202617/03/2026 06:0017/03/2026 06:3071.65Day Ahead Market Backup Price
17/03/202617/03/2026 06:3017/03/2026 07:00104.29Day Ahead Market Backup Price

The Day Ahead Market Backup Prices can also be found on the SEMO Website (17/03/2026).

Kind regards,

SEMO Trading Operations