Imbalance Settlement Prices - BM Outage 22/07/2026
Affected Period
22/07/2026
Status
Closed
Category
Balancing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Market Participants,
Following on from the outage, please see below the Imbalance Settlement Prices for periods between 22/07/2026 at 14:00 to 16:30 in the table below:
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 22/07/2026 | 22/07/2026 14:00:00 IST | 22/07/2026 14:30:00 IST | 146.41 | Day Ahead Market Backup Price |
| 22/07/2026 | 22/07/2026 14:30:00 IST | 22/07/2026 15:00:00 IST | 145.6 | Day Ahead Market Backup Price |
| 22/07/2026 | 22/07/2026 15:00:00 IST | 22/07/2026 15:30:00 IST | 143.22 | System Generated Market Price |
| 22/07/2026 | 22/07/2026 15:30:00 IST | 22/07/2026 16:00:00 IST | 142.41 | Day Ahead Market Backup Price |
| 22/07/2026 | 22/07/2026 16:00:00 IST | 22/07/2026 16:30:00 IST | 144.22 | Day Ahead Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO
Kind regards,
SEMO Trading Operations