Imbalance Settlement Prices - BM Outage 29/08/2026

Affected Period
29/08/2026

Status
Closed

Category
Balancing

Run Type

Created

Last Updated

Dear Market Participants,

Following on from the outage, please see below the Imbalance Settlement Prices for periods between 29/08/2026 at 00:00 and 10:30 in the table below:

Calendar Day Period Starting (IST) Period Ending (IST) Price (EUR)Description
29/08/202629/08/2026 00:0029/08/2026 00:29231.53Day Ahead Market Backup Price 
29/08/202629/08/2026 00:3029/08/2026 00:59201Day Ahead Market Backup Price
29/08/202629/08/2026 01:0029/08/2026 01:29200Day Ahead Market Backup Price 
29/08/202629/08/2026 01:3029/08/2026 01:59184.3Day Ahead Market Backup Price
29/08/202629/08/2026 02:0029/08/2026 02:29201Day Ahead Market Backup Price 
29/08/202629/08/2026 02:3029/08/2026 02:59188.52Day Ahead Market Backup Price 
29/08/202629/08/2026 03:0029/08/2026 03:29185Day Ahead Market Backup Price 
29/08/202629/08/2026 03:3029/08/2026 03:59173.6Day Ahead Market Backup Price 
29/08/202629/08/2026 04:0029/08/2026 04:29167.8Day Ahead Market Backup Price 
29/08/202629/08/2026 04:3029/08/2026 04:59165Day Ahead Market Backup Price 
29/08/202629/08/2026 05:0029/08/2026 05:29167.66Day Ahead Market Backup Price 
29/08/202629/08/2026 05:3029/08/2026 05:59165.27Day Ahead Market Backup Price 
29/08/202629/08/2026 06:0029/08/2026 06:29160.2Day Ahead Market Backup Price 
29/08/202629/08/2026 06:3029/08/2026 06:59161.92Day Ahead Market Backup Price 
29/08/202629/08/2026 07:0029/08/2026 07:29162.2Day Ahead Market Backup Price 
29/08/202629/08/2026 07:3029/08/2026 07:59171.73Day Ahead Market Backup Price 
29/08/202629/08/2026 08:0029/08/2026 08:29201Day Ahead Market Backup Price 
29/08/202629/08/2026 08:3029/08/2026 08:59228.69Day Ahead Market Backup Price 
29/08/202629/08/2026 09:0029/08/2026 09:29232.17Day Ahead Market Backup Price 
29/08/202629/08/2026 09:3029/08/2026 09:59236.64Day Ahead Market Backup Price 
29/08/202629/08/2026 10:0029/08/2026 10:29276.66Day Ahead Market Backup Price 
29/08/202629/08/2026 10:3029/08/2026 10:59279.25Day Ahead Market Backup Price 

The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO

Kind regards,

SEMO Trading Operations