Imbalance Settlement Prices - BM Outage 29/08/2026
Affected Period
29/08/2026
Status
Closed
Category
Balancing
Run Type
Created
Last Updated
Dear Market Participants,
Following on from the outage, please see below the Imbalance Settlement Prices for periods between 29/08/2026 at 00:00 and 10:30 in the table below:
| Calendar Day | Period Starting (IST) | Period Ending (IST) | Price (EUR) | Description |
| 29/08/2026 | 29/08/2026 00:00 | 29/08/2026 00:29 | 231.53 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 00:30 | 29/08/2026 00:59 | 201 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 01:00 | 29/08/2026 01:29 | 200 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 01:30 | 29/08/2026 01:59 | 184.3 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 02:00 | 29/08/2026 02:29 | 201 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 02:30 | 29/08/2026 02:59 | 188.52 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 03:00 | 29/08/2026 03:29 | 185 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 03:30 | 29/08/2026 03:59 | 173.6 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 04:00 | 29/08/2026 04:29 | 167.8 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 04:30 | 29/08/2026 04:59 | 165 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 05:00 | 29/08/2026 05:29 | 167.66 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 05:30 | 29/08/2026 05:59 | 165.27 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 06:00 | 29/08/2026 06:29 | 160.2 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 06:30 | 29/08/2026 06:59 | 161.92 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 07:00 | 29/08/2026 07:29 | 162.2 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 07:30 | 29/08/2026 07:59 | 171.73 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 08:00 | 29/08/2026 08:29 | 201 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 08:30 | 29/08/2026 08:59 | 228.69 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 09:00 | 29/08/2026 09:29 | 232.17 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 09:30 | 29/08/2026 09:59 | 236.64 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 10:00 | 29/08/2026 10:29 | 276.66 | Day Ahead Market Backup Price |
| 29/08/2026 | 29/08/2026 10:30 | 29/08/2026 10:59 | 279.25 | Day Ahead Market Backup Price |
The Day Ahead Market Backup Prices can also be found on the SEMO Website DAM Market Back Up Price | SEMO
Kind regards,
SEMO Trading Operations