(MN1) Notification of Manifest Error
Affected Period
Status
Closed
Category
Repricing
Run Type
Imbalance Pricing
Created
Last Updated
Dear Participant,
The Market Operator has identified a manifest error in the calculation of the Imbalance Settlement Price.
Incorrect Application of Wind Dispatch Instructions
A number of Dispatch Instructions for Wind Units were not applied to Imbalance Pricing during the periods set out below.
Calendar Day | Imbalance Settlement Periods | Manifest Error |
09/05/2025 | 08:30 to 00:00 | RPC4 |
10/05/2025 | 00:00 to 00:00 | RPC4 |
11/05/2025 | 00:00 to 00:00 | RPC4 |
12/05/2025 | 00:00 to 00:00 | RPC4 |
13/05/2025 | 00:00 to 00:00 | RPC4 |
14/05/2025 | 00:00 to 00:00 | RPC4 |
15/05/2025 | 00:00 to 01:00 | RPC4 |
These dates have been included in the Balancing Market Repricing Calendar.
Kind regards,
SEMO Trading Operations