Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
System Margins Outlook NI 24082026 | |||
|
|
Week 35 2026 Weekly Operational Constraints Update | |||
|
|
System Margins Outlook NI 21082026 | |||
|
|
Manual Submission-C31-C32b-Capacity-Market-Qualification-Data-(CCU) | Manual Submission-C31-C32b-Capacity-Market-Qualification-Data-(CCU) | ||
|
|
Manual Submission-C31-C32c-Capacity-Market-Qualification-Data-(AGU) | Manual Submission-C31-C32c-Capacity-Market-Qualification-Data-(AGU) | ||
|
|
System Margins Outlook IE - 21082026 | |||
|
|
Application for Qualification - CMP.pdf | 20/08/2026 | Application for Qualification - CMP.pdf | |
|
|
2030/2031 T-4 Information Session Presentation | 2030/2031 T-4 Information Session Presentation | ||
|
|
System Margins Outlook IE - 17082026 | |||
|
|
System Margins Outlook NI 17082026 |