Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
System Margins Outlook NI 24072026 | |||
|
|
System Margins Outlook IE - 24072026 | |||
|
|
2026/2027 T-1 Capacity Auction Final Auction Information Pack FAIP2627T-1 v 1.1 | 21/07/2026 | 2026/2027 T-1 Capacity Auction Final Auction Information Pack FAIP2627T-1 v 1.1 | |
|
|
Manual Offer Guide | 20/07/2026 | Manual Offer Submission Guide | |
|
|
Manual Offer Submission Form 2627T-1 | 20/07/2026 | Manual Offer Submission Form 2627T-1 | |
|
|
System Margins Outlook IE - 20072026 | |||
|
|
System Margins Outlook NI 20072026 | |||
|
|
Week 30 2026 Weekly Operational Constraints Update | |||
|
|
EirGrid Non-Market Generation 3-Month Report - Margins & Alerts (Q2 2026) | |||
|
|
Known Issues Report - 17th July 2026 |