Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
C31, C32b Capacity Market - Qualification Data (CCU) v1.22 | 13/03/2023 | ||
|
|
C31 C32a Capacity Market - Qualification Data - (CU) v1.22 | 13/03/2023 | ||
|
|
C31 C32 Capacity Market - Qualification Data Guide ('Read Me' tab) v1.22 | 04/04/2023 | ||
|
|
B14 and C14 Balancing Market and Capacity Market - Form of Authority | 18/05/2022 | ||
|
|
Week 15 2021 Weekly Operational Constraints Update Rev1 | 15/04/2021 | ||
|
|
Repricing Price Materiality Assessment Publication Date 15042021 | 21/04/2021 | ||
|
|
Market Backup Price Report 16042021 | 15/04/2021 | ||
|
|
Market Backup Price Report 15042021 | 14/04/2021 | ||
|
|
Initial Auction Information Pack IAIP2223T-1 | 13/04/2021 | ||
|
|
MSDP Post Consultation Report | 13/04/2021 |
Market System Development Plan 2019-2021 – Post Consultation Report |