Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Manual Submission-C31-C32c-Capacity-Market-Qualification-Data-(AGU) | Manual Submission-C31-C32c-Capacity-Market-Qualification-Data-(AGU) | ||
|
|
Manual Submission-C31-C32d-Capacity-Market-Qualification-Data-(APS) | Manual Submission-C31-C32d-Capacity-Market-Qualification-Data-(APS) | ||
|
|
System Margins Outlook IE - 21082026 | |||
|
|
Application for Qualification - CMP.pdf | 20/08/2026 | Application for Qualification - CMP.pdf | |
|
|
2030/2031 T-4 Information Session Presentation | 2030/2031 T-4 Information Session Presentation | ||
|
|
Repricing Materiality Assessment Publication Date 20082026 | 20/08/2026 | ||
|
|
Balancing Market Repricing Calendar 2024, 2025 and 2026_8.pdf | 17/09/2026 | ||
|
|
System Margins Outlook IE - 17082026 | |||
|
|
System Margins Outlook NI 17082026 | |||
|
|
Week 34 Weekly Operational Constraints Update |