Breadcrumb
General Publications
Type. | Name | Uploaded Sort ascending | Amended | Comments |
---|---|---|---|---|
|
Market Backup Price Report 20082019 | 19/08/2019 | ||
|
Week 34 2019 Weekly Operational Constraints Update | 19/08/2019 | ||
|
Market Backup Price Report 19082019 | 18/08/2019 | ||
|
Market Backup Price Report 18082019 | 17/08/2019 | ||
|
Market Backup Price Report 17082019 | 16/08/2019 | ||
|
I-SEM Known Issues Report 16 August 2019 | 16/08/2019 | ||
|
Imbalance Price and Volumes from 01/10/18 to 30/09/19 | 24/11/2020 |
Imbalance Price and Volume from 01.10.18 to the 30.09.19 |
|
|
Market Backup Price Report 16082019 | 15/08/2019 | ||
|
Market Backup Price Report 15082019 | 14/08/2019 | ||
|
Market Backup Price Report 14082019 | 13/08/2019 |