Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Final Auction Information Pack for the 2025/2026 T-1 Capacity Auction (FAIP2526T-1) | 30/04/2025 | Final Auction Information Pack for the 2025/2026 T-1 Capacity Auction (FAIP2526T-1) | |
|
|
Capacity Market Termination Notice DSU_501510 | 2024/2025 T-4 Capacity Auction | ||
|
|
Capacity Market Termination Notice DSU_501510 | 2023/2024 T-4 Capacity Auction | ||
|
|
Market Backup Price Report 01052025 | |||
|
|
Registered Capacity Report April 2025 | |||
|
|
Market Backup Price Report 30042025 | |||
|
|
Market Backup Price Report 29042025 | |||
|
|
System Margins Outlook IE - 28042025 | |||
|
|
System Margins Outlook NI 28042025 | |||
|
|
Market Backup Price Report 28042025 |