Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Week 20 2026 Weekly Operational Constraints Update | |||
|
|
Quarterly Imperfections Cost Report Q2 (JAN-MAR26) | |||
|
|
System Margins Outlook IE - 08052026 | |||
|
|
System Margins Outlook NI 08052026 | |||
|
|
Redacted 20292030 T-4 Capacity Auction Independent Auction Monitor's Report | Redacted 20292030 T-4 Capacity Auction Independent Auction Monitor's Report | ||
|
|
2029_2030 T-4 Final Capacity Auction Results Report FCAR2930T-4 | 2029_2030 T-4 Final Capacity Auction Results Report FCAR2930T-4 | ||
|
|
Appendix A Final Capacity Auction Results FCAR2930T-4 | Appendix A Final Capacity Auction Results, FCAR2930T-4 | ||
|
|
System Margins Outlook NI 05052026 | |||
|
|
System Margins Outlook IE - 05052026 | |||
|
|
Market Backup Price Report 04052026 |