Breadcrumb
General Publications
Type. | Name | Uploaded Sort ascending | Amended | Comments |
---|---|---|---|---|
|
Wk21_2025_Weekly_Operational_Constraints_Update_Rev1_0.pdf | |||
|
System Margins Outlook IE - 23052025 | |||
|
Market Backup Price Report 24052025 | 23/05/2025 | ||
|
System Margins Outlook NI 23052025 | |||
|
Market Backup Price Report 23052025 | 22/05/2025 | ||
|
Capacity Market Termination Notice GU_404270 | Capacity Year 2024/25 | ||
|
Market Backup Price Report 22052025 | 21/05/2025 | ||
|
Manual Offer Guide | 20/05/2025 | ||
|
Manual Offer Submission Form 2526T-1 | 20/05/2025 | ||
|
Market Backup Price Report 21052025 |