Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Week 36 2026 Weekly Operational Constraints Update | |||
|
|
System Margins Outlook NI 28082026 | |||
|
|
System Margins Outlook IE - 28082026 | |||
|
|
Redacted 2026/2027 T-1 Capacity Auction Independent Auction Monitor's Report | 26/08/2026 | Redacted 2026/2027 T-1 Capacity Auction Independent Auction Monitor's Report | |
|
|
2026/2027 T-1 Final Capacity Auction Results report FCAR2627T-1 | 26/08/2026 | 2026/2027 T-1 Final Capacity Auction Results report FCAR2627T-1 | |
|
|
Appendix B: Final Capacity Auction Results FCAR2627T-1 | 26/08/2026 | Appendix B: Final Capacity Auction Results FCAR2627T-1 | |
|
|
Balancing Market Principles Statement Consultation Report version 10.0 | |||
|
|
Balancing Market Principles Statement version 10.0 - Irish Version | |||
|
|
Balancing Market Principles Statement version 10.0 | |||
|
|
Future Markets Newsletter - Issue 35 - August 2026 |