Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
REMIT Update European Transparency N/A 2020-07-19 06:26:00 - 2020-07-20 22:00:00 20/07/2020 09:16 06/02/2025 09:03 Open Approved
Market Data currently unavailable on the SEMO Website IT 18/07/2020 16:44 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-07-15 17:00:00 - 2020-07-20 13:00:00 17/07/2020 17:00 06/02/2025 09:03 Open Approved
Known Issues Report IT 17-07-2020 17/07/2020 15:49 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-07-12 08:00:00 - 2020-07-17 16:00:00 17/07/2020 15:11 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-07-17 18:30:00 - 2020-07-18 17:00:00 17/07/2020 14:06 06/02/2025 09:03 Open Approved
Imbalance Prices failing to publish on SEMO website Balancing 17/07/2020 13:41 06/02/2025 09:03 Closed Approved
M+13 Resettlement Statements Settlement M13 (Settlement) 24/02/2019 - 02/03/2019 17/07/2020 12:11 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-07-15 17:00:00 - 2020-07-18 23:00:00 17/07/2020 10:19 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2019-09-23 12:45:32 - 2020-08-14 23:00:00 17/07/2020 10:12 06/02/2025 09:03 Open Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 22/03/2020 - 28/03/2020 17/07/2020 10:07 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-07-12 08:00:00 - 2020-07-17 13:00:00 17/07/2020 08:56 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-07-16 09:30:00 - 2020-07-19 18:00:00 16/07/2020 13:18 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-07-12 08:00:00 - 2020-07-16 20:00:00 16/07/2020 10:26 06/02/2025 09:03 Open Approved
Weekly REMIT Report European Transparency N/A 20/07/2020 to 08/11/2020 16/07/2020 10:08 06/02/2025 09:03 Open Approved
M+4 Resettlement Statements Settlement M4 (Settlement) 15/03/2020 - 21/03/2020 15/07/2020 11:34 06/02/2025 09:03 Closed Approved
Capacity Market Platform Outage Information Capacity 15/07/2020 09:26 06/02/2025 09:03 Closed Approved
REMIT Update European Transparency N/A 2020-07-15 17:00:00 - 2020-07-17 23:00:00 15/07/2020 08:57 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-07-11 23:34:00 - 2020-07-15 17:00:00 15/07/2020 08:55 06/02/2025 09:03 Open Approved
REMIT Update European Transparency N/A 2020-07-12 21:00:00 - 2020-07-21 18:00:00 14/07/2020 16:47 06/02/2025 09:03 Open Approved