Skip to main content
Name
Date From
Date to
Category
Run Type
Subject Category Run Type Affected period Created at Modified Status Workflow
REMIT Update European Transparency N/A 29/01/2019 29/01/2019 09:58 10/11/2025 16:55 Open Approved
REMIT Update European Transparency N/A 29/01/2019 29/01/2019 09:08 10/11/2025 16:55 Open Approved
Indicative Settlements Settlement Indicative (Settlement) 26/01/2019 - 27/01/2019 28/01/2019 16:31 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 28/01/2019 28/01/2019 16:06 10/11/2025 16:55 Open Approved
Initial Settlement Settlement Initial (Settlement) 21/01/2019 28/01/2019 12:03 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 28/01/2019 28/01/2019 11:01 10/11/2025 16:55 Open Approved
MPI Balancing N/A Active 26/01/2019 04:33 10/11/2025 16:55 Closed Approved
Known Issues Report IT N/A 25-01-2019 25/01/2019 15:30 10/11/2025 16:55 Closed Approved
4:00pm Participant Call Customer Service N/A 25-01-2019 25/01/2019 14:20 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 25/01/2018 25/01/2019 13:22 10/11/2025 16:55 Open Approved
Initial Settlement Settlement Initial (Settlement) 20/01/2019 25/01/2019 11:57 10/11/2025 16:55 Closed Approved
Settlement Documents Invoicing Initial (Settlement) 13/01/2019 - 19/01/2019 25/01/2019 11:26 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 25/01/2019 25/01/2019 09:12 10/11/2025 16:55 Open Approved
REMIT Update European Transparency 25/01/2019 - 28/01/2019 24/01/2019 18:11 10/11/2025 16:55 Open Approved
The Settlement Calendar has been updated Settlement M4 (Settlement) 28/01/2019 - 30/09/2019 24/01/2019 17:41 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 24/01/2019 24/01/2019 15:24 10/11/2025 16:55 Open Approved
REMIT Update European Transparency N/A 24/01/2019 24/01/2019 11:53 10/11/2025 16:55 Open Approved
Initial Settlement Settlement Initial (Settlement) 17/01/2019 24/01/2019 11:48 10/11/2025 16:55 Closed Approved
SONI Issues System Amber Alert 1 (The lowest level) due to generation losses in Northern Ireland - Thursday 24th January (effective between 1130-1900hrs) Balancing N/A 24 January 2019 24/01/2019 11:39 10/11/2025 16:55 Closed Approved
REMIT Update European Transparency N/A 24/01/2019 24/01/2019 09:15 10/11/2025 16:55 Open Approved