Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
PLFF-methodology-and-approved-Values-26_27 | 30/09/2025 | ||
|
|
PLFF-methodology-and-approved-Values-25_26 | 30/09/2025 | ||
|
|
2024/2025 T-1 Capacity Auction Redacted Monitor's Report | |||
|
|
Manual Submission-C31-C32d-Capacity-Market-Qualification-Data-(APS) | 28/08/2025 | ||
|
|
Manual Submission-C31-C32c-Capacity-Market-Qualification-Data-(AGU) | 28/08/2025 | ||
|
|
Manual Submission-C31-C32b-Capacity-Market-Qualification-Data-(CCU) | 28/08/2025 | ||
|
|
Manual Submission-C31-C32a-Capacity-Market-Qualification-Data-(CU) | 28/08/2025 | ||
|
|
Manual Application for Qualification Submission | 28/08/2025 | Guide for submitting a Manual Application for Qualification | |
|
|
Capacity Market Dispute Resolution Panel 2025_26 | |||
|
|
Capacity Market Termination Notice GU_404970 and GU_404240 |