Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Capacity Market Termination Notice GU_404840 | |||
|
|
Capacity Market Termination Notice GU_404900 | |||
|
|
2025/2026 T-1 Provisional Capacity Auction Results Report | 04/06/2025 | ||
|
|
2025/2026 T-1 Provisional Capacity Auction Results | 04/06/2025 | ||
|
|
2025/2026 T-1 Final Qualification Decisions | 04/06/2025 | ||
|
|
Capacity Market Termination Notice GU_404270 | Capacity Year 2024/25 | ||
|
|
Manual Offer Guide | 20/05/2025 | ||
|
|
Manual Offer Submission Form 2526T-1 | 20/05/2025 | ||
|
|
CAT2930T-4 - 2029/2030 T-4 Capacity Auction Timetable v1.0 | Timetable 29/30 T-4 | ||
|
|
Final Capacity Market Auditor Report 01 May 23 - 30 April 24 |