Breadcrumb
General Publications
| Type. | Name | Uploaded Sort ascending | Amended | Comments |
|---|---|---|---|---|
|
|
Week 46 2026 Weekly Operational Constraints Update | |||
|
|
Week 45 2026 Weekly Operational Constraints Update Rev 1 | |||
|
|
System Margins Outlook IE - 06112026 | |||
|
|
CAT3031T-4 - 2030 2031 T-4 Capacity Auction Timetable v 1.1.pdf | 12/11/2026 | CAT3031T-4 - 2030 2031 T-4 Capacity Auction Timetable v 1.1 | |
|
|
Quarterly Imperfections Cost Report Q4 (JUL-SEPT26) | |||
|
|
QRC3031T-4 - Capacity Market - Qualification Results Codes | 05/11/2026 | 3031T-4 Qualification Results Codes | |
|
|
Capacity Market Termination Order GU_500900 GU_500904 Contour Global Solutions NI Ltd.red_.pdf | Capacity Market Termination Order GU_500900 GU_500904 Contour Global Solutions NI Ltd | ||
|
|
System Margins Outlook IE - 02112026 | |||
|
|
System Margins Outlook NI 02112026 | |||
|
|
Week 45 2026 Weekly Operational Constraints Update |